Islamabad, May 13, 2025: The Oil and Gas Regulatory Authority (OGRA), in accordance with the Policy Guidelines of the Federal Government, has determined the Re- gasified Liquefied Natural Gas (RLNG) prices effective May 01, 2025, as under:
Month | SNGPL | SSGCL | ||
Transmission | Distribution | Transmission | Distribution | |
US $/MMBtu | US $/MMBtu | |||
May-25 | 11.0257 | 11.7925 | 9.7367 | 10.8742 |
Apr-25 | 12.5895 | 13.4789 | 11.2718 | 12.5910 |
Increase / (Decrease) | -1.5637 | -1.6864 | -1.5351 | -1.7168 |
% | -12.42% | -12.51% | -13.62% | -13.64% |
2. The RLNG price Notification for the month of May 2025 is readily available at OGRA website www.ogra.org.pk.
3. The decrease in RLNG prices is due to decrease in DES price.