Pakistan Petroleum Limited (PPL) proudly announces that the company participated in competitive bidding for the award of blocks for hydrocarbon exploration which was held by the Government of Pakistan on October 31, 2025. PPL participated in eight offshore blocks and secured 100 percent success, with two as operators and six as Joint Venture (JV) partners.
The Government of Pakistan has provisionally awarded eight (8) new blocks (Gharo Creek, Kochi Creek, Bin Qasim South, Keti Bandar, Behr, Zarrar, Offshore Deep D, and Sapat Bandar) to joint ventures of PPL with other Exploration and Production companies on November 12, 2025.
The above arrangements are subject to the execution of respective Production Sharing Agreements and grant of Exploration Licenses, execution of Joint Operating Agreements among the respective JV partners and completion of related legal/ procedural formalities.
Below are the details of the awarded blocks:
| Sr. No. | Block | Operator (Participating Interest) | JV Partners (Participating Interest) |
| 1 | Gharo Creek (2466-9) | Pakistan Petroleum Limited (40%) | Oil and Gas Development Company Limited (30%) |
| Mari Energies Limited (30%) | |||
| 2 | Kochi Creek (2366-8) | Pakistan Petroleum Limited (40%) | Oil and Gas Development Company Limited (30%) |
| Mari Energies Limited (30%) | |||
| 3 | Bin Qasim South (2466-10) | Oil and Gas Development Company Limited (32%) | Pakistan Petroleum Limited (24%) |
| Mari Energies Limited (24%) | |||
| Prime Global Energies Limited (20%) | |||
| 4 | Keti Bandar (2367-6) | Oil and Gas Development Company Limited (32%) | Pakistan Petroleum Limited (24%) |
| Mari Energies Limited (24%) | |||
| Prime Global Energies Limited (20%) | |||
| 5 | Behr (2366-9) | Mari Energies Limited (40%) | Pakistan Petroleum Limited (30%) |
| Oil and Gas Development Company Limited (30%) | |||
| 6 | Zarrar (2267-3) | Mari Energies Limited (32%) | Pakistan Petroleum Limited (24%) |
| Oil and Gas Development Company Limited (24%) | |||
| Prime Global Energies Limited (20%) | |||
| 7 | Offshore Deep D (2366-11) | Mari Energies Limited (40%) | Pakistan Petroleum Limited (30%) |
| Oil and Gas Development Company Limited (30%) | |||
| 8 | Sapat Bandar (2465-5) | Prime Global Energies Limited (31%) | Pakistan Petroleum Limited (23%) |
| Oil and Gas Development Company Limited (23%) | |||
| Mari Energies Limited (23%) |